Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342105076 2026/04/20 6:43:01 (0 mins ago) In-use 0 mins Mexico Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342105075 2026/04/20 6:42:48 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342105074 2026/04/20 6:42:47 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21342105073 2026/04/20 6:42:02 (0 mins ago) 6:44:30 2 mins Korea Republic of Korea Republic of 111.171.x.x MS-SSTP 8.47 MB
VPN-21342105072 2026/04/20 6:41:56 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342105071 2026/04/20 6:41:42 (0 mins ago) In-use 0 mins United States Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21342105070 2026/04/20 6:41:28 (0 mins ago) In-use 0 mins Ukraine Japan 110.67.x.x OpenVPN In-use
VPN-21342105069 2026/04/20 6:41:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342105068 2026/04/20 6:41:21 (0 mins ago) 6:41:23 0 mins Singapore Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21342105067 2026/04/20 6:41:21 (0 mins ago) In-use 0 mins United States Japan 220.254.x.x OpenVPN In-use
VPN-21342105066 2026/04/20 6:41:21 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342105065 2026/04/20 6:41:20 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342105064 2026/04/20 6:41:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342105063 2026/04/20 6:41:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342105062 2026/04/20 6:41:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105061 2026/04/20 6:41:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342105060 2026/04/20 6:41:19 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342105059 2026/04/20 6:41:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342105058 2026/04/20 6:41:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105057 2026/04/20 6:41:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105056 2026/04/20 6:41:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105055 2026/04/20 6:41:17 (1 mins ago) In-use 1 mins Thailand Japan 124.18.x.x OpenVPN In-use
VPN-21342105054 2026/04/20 6:41:16 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21342105053 2026/04/20 6:41:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342105052 2026/04/20 6:41:16 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21342105051 2026/04/20 6:41:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342105050 2026/04/20 6:41:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105049 2026/04/20 6:41:15 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342105048 2026/04/20 6:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105047 2026/04/20 6:41:14 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21342105046 2026/04/20 6:41:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105045 2026/04/20 6:41:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342105044 2026/04/20 6:41:14 (1 mins ago) In-use 1 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21342105043 2026/04/20 6:41:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342105042 2026/04/20 6:41:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105041 2026/04/20 6:41:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342105040 2026/04/20 6:41:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342105039 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105038 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342105037 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342105036 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105035 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 61.11.x.x OpenVPN In-use
VPN-21342105034 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342105033 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins China Japan 218.110.x.x SoftEther VPN (UDP) In-use
VPN-21342105032 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342105031 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342105030 2026/04/20 6:41:11 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342105029 2026/04/20 6:41:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342105028 2026/04/20 6:41:10 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342105027 2026/04/20 6:41:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342105026 2026/04/20 6:41:09 (1 mins ago) In-use 1 mins Viet Nam Japan 60.117.x.x OpenVPN In-use
VPN-21342105025 2026/04/20 6:41:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342105024 2026/04/20 6:41:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21342105023 2026/04/20 6:41:09 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342105022 2026/04/20 6:41:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342105021 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342105020 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105019 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342105018 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342105017 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342105016 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342105015 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342105014 2026/04/20 6:41:08 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342105013 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342105012 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342105011 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105010 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342105009 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105008 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342105007 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342105006 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342105005 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342105004 2026/04/20 6:41:07 (1 mins ago) In-use 1 mins United States Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21342105003 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342105002 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Viet Nam 58.186.x.x OpenVPN In-use
VPN-21342105001 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342105000 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342104999 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21342104998 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21342104997 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342104996 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342104995 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342104994 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342104993 2026/04/20 6:41:06 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342104992 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342104991 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342104990 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342104989 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21342104988 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342104987 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342104986 2026/04/20 6:41:05 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21342104985 2026/04/20 6:41:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342104984 2026/04/20 6:41:04 (1 mins ago) In-use 1 mins United States Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21342104983 2026/04/20 6:41:04 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342104982 2026/04/20 6:41:04 (1 mins ago) In-use 1 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21342104981 2026/04/20 6:41:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104980 2026/04/20 6:41:03 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342104979 2026/04/20 6:41:03 (1 mins ago) 6:41:18 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21342104978 2026/04/20 6:41:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104977 2026/04/20 6:41:03 (1 mins ago) 6:41:03 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342104976 2026/04/20 6:41:03 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342104975 2026/04/20 6:41:03 (1 mins ago) 6:41:17 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342104974 2026/04/20 6:41:03 (1 mins ago) In-use 1 mins Brazil Japan 153.228.x.x OpenVPN In-use
VPN-21342104973 2026/04/20 6:41:03 (1 mins ago) In-use 1 mins France Japan 110.134.x.x OpenVPN In-use
VPN-21342104972 2026/04/20 6:41:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342104971 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342104970 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104969 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins Albania Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21342104968 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342104967 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342104966 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104965 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104964 2026/04/20 6:41:02 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21342104963 2026/04/20 6:41:02 (1 mins ago) 6:41:11 0 mins Spain Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21342104962 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342104961 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins Indonesia United Kingdom 92.19.x.x OpenVPN In-use
VPN-21342104960 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins Gabon Japan 124.18.x.x OpenVPN In-use
VPN-21342104959 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342104958 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104957 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342104956 2026/04/20 6:41:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104955 2026/04/20 6:41:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342104954 2026/04/20 6:41:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104953 2026/04/20 6:41:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104952 2026/04/20 6:41:00 (1 mins ago) In-use 1 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21342104951 2026/04/20 6:41:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342104950 2026/04/20 6:40:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342104949 2026/04/20 6:40:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104948 2026/04/20 6:40:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104947 2026/04/20 6:40:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104946 2026/04/20 6:40:59 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104945 2026/04/20 6:40:58 (1 mins ago) In-use 1 mins Nigeria Japan 60.90.x.x OpenVPN In-use
VPN-21342104944 2026/04/20 6:40:58 (1 mins ago) In-use 1 mins Somalia Japan 123.217.x.x OpenVPN In-use
VPN-21342104943 2026/04/20 6:40:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104942 2026/04/20 6:40:57 (1 mins ago) 6:41:00 0 mins United States Thailand 171.6.x.x MS-SSTP 0.01 MB
VPN-21342104941 2026/04/20 6:40:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342104940 2026/04/20 6:40:57 (1 mins ago) In-use 1 mins Malaysia Japan 126.88.x.x SoftEther VPN (TCP) In-use
VPN-21342104939 2026/04/20 6:40:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342104938 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342104937 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342104936 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342104935 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104934 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104933 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21342104932 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104931 2026/04/20 6:40:56 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21342104930 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104929 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21342104928 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104927 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104926 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342104925 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21342104924 2026/04/20 6:40:55 (1 mins ago) 6:40:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342104923 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104922 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342104921 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins France Korea Republic of 182.216.x.x OpenVPN In-use
VPN-21342104920 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104919 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342104918 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Gabon Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21342104917 2026/04/20 6:40:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104916 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21342104915 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21342104914 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342104913 2026/04/20 6:40:54 (1 mins ago) 6:41:09 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21342104912 2026/04/20 6:40:54 (1 mins ago) 6:41:06 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342104911 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342104910 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104909 2026/04/20 6:40:54 (1 mins ago) 6:40:57 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342104908 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342104907 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins France Japan 122.208.x.x OpenVPN In-use
VPN-21342104906 2026/04/20 6:40:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342104905 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 110.132.x.x OpenVPN In-use
VPN-21342104904 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342104903 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342104902 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21342104901 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342104900 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342104899 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342104898 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342104897 2026/04/20 6:40:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342104896 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21342104895 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342104894 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342104893 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342104892 2026/04/20 6:40:52 (1 mins ago) 6:41:08 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 0.11 MB
VPN-21342104891 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342104890 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342104889 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21342104888 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21342104887 2026/04/20 6:40:52 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21342104886 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21342104885 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104884 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342104883 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342104882 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21342104881 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342104880 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342104879 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342104878 2026/04/20 6:40:51 (1 mins ago) In-use 1 mins France Korea Republic of 211.193.x.x OpenVPN In-use
VPN-21342104877 2026/04/20 6:40:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342104876 2026/04/20 6:40:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342104875 2026/04/20 6:40:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342104874 2026/04/20 6:40:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342104873 2026/04/20 6:40:50 (1 mins ago) In-use 1 mins Switzerland Japan 60.141.x.x OpenVPN In-use
VPN-21342104872 2026/04/20 6:40:50 (1 mins ago) 6:41:08 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21342104871 2026/04/20 6:40:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
