VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,118,015 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,662.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,995,415.8 GB  581,554,328
2 Iran (ISLAMIC Republic Of)  98,476,975.8 GB  5,310,315,226
3 Russian Federation  87,300,304.9 GB  1,387,081,047
4 Japan  66,606,876.4 GB  689,606,692
5 United States  52,143,734.2 GB  1,076,538,509
6 Taiwan  49,953,544.6 GB  786,805,646
7 France  45,885,738.5 GB  586,267,812
8 Indonesia  37,838,699.4 GB  883,837,936
9 India  35,396,878.0 GB  764,772,531
10 China  29,416,697.0 GB  770,260,934
11 Viet Nam  28,942,173.8 GB  493,712,703
12 Thailand  19,186,671.0 GB  343,065,392
13 United Arab Emirates  15,487,613.0 GB  515,654,261
14 Hong Kong  14,520,108.7 GB  235,269,544
15 Philippines  12,739,131.3 GB  314,129,324
16 Myanmar  12,724,787.3 GB  223,822,296
17 Malaysia  11,709,281.4 GB  138,943,134
18 Turkmenistan  11,365,348.5 GB  153,481,645
19 Bangladesh  9,449,533.2 GB  386,901,880
20 Ukraine  9,264,472.9 GB  529,538,933
21 Canada  7,964,572.2 GB  81,595,933
22 Saudi Arabia  7,826,693.2 GB  107,370,384
23 Germany  7,757,492.8 GB  239,003,889
24 Turkey  6,631,377.0 GB  97,520,682
25 Singapore  6,594,224.0 GB  378,568,758
26 Iraq  5,627,942.8 GB  224,059,828
27 Australia  5,469,766.3 GB  111,805,059
28 Brazil  5,169,198.1 GB  1,361,985,564
29 United Kingdom  5,146,839.4 GB  125,643,714
30 Lao People's Democratic Republic  4,404,837.8 GB  72,786,111
31 Pakistan  4,286,847.6 GB  103,831,003
32 Nigeria  3,582,942.1 GB  430,177,558
33 Cambodia  3,141,282.5 GB  91,803,693
34 Kenya  3,044,207.0 GB  182,692,561
35 Mexico  2,433,681.5 GB  43,343,853
36 Oman  1,973,759.6 GB  35,989,877
37 Argentina  1,950,045.8 GB  26,822,941
38 Spain  1,920,236.7 GB  20,621,658
39 Netherlands  1,889,972.9 GB  49,663,265
40 Armenia  1,451,462.4 GB  4,858,807
41 Egypt  1,342,717.0 GB  37,370,564
42 Qatar  1,325,455.7 GB  18,739,224
43 Algeria  1,320,728.2 GB  36,652,769
44 Nepal  1,319,646.0 GB  19,600,631
45 Syrian Arab Republic  1,275,145.3 GB  234,783,665
46 Jordan  1,266,328.8 GB  25,229,080
47 Italy  1,208,889.9 GB  14,713,404
48 New Zealand  1,113,098.6 GB  14,843,364
49 Somalia  1,106,714.3 GB  50,216,646
50 Kyrgyzstan  1,106,259.9 GB  12,435,121
51 Macau  1,042,014.9 GB  18,931,819
52 Sudan  1,029,994.7 GB  38,852,587
53 Kazakhstan  1,020,309.0 GB  14,907,735
54 Colombia  1,009,667.0 GB  19,460,968
55 Sweden  989,064.8 GB  17,051,541
56 Ghana  930,989.4 GB  54,824,403
57 Austria  922,879.8 GB  14,500,265
58 Venezuela  837,814.5 GB  25,566,108
59 Chile  809,545.4 GB  14,015,306
60 Belarus  802,201.0 GB  21,396,806
61 Romania  776,931.1 GB  13,371,141
62 Peru  759,267.4 GB  10,500,996
63 Ethiopia  743,640.2 GB  38,684,614
64 Mongolia  691,734.6 GB  11,275,236
65 Libyan Arab Jamahiriya  669,554.0 GB  18,927,045
66 Kuwait  662,615.4 GB  10,233,969
67 Cote D'ivoire  652,128.9 GB  9,323,829
68 Morocco  645,349.2 GB  25,171,354
69 Poland  625,122.5 GB  8,733,585
70 Azerbaijan  594,418.9 GB  10,523,216
71 Latvia  585,935.2 GB  2,999,702
72 Yemen  568,402.5 GB  19,385,607
73 Ecuador  562,207.6 GB  53,507,693
74 Norway  541,535.1 GB  4,670,161
75 Switzerland  511,115.6 GB  34,663,254
76 Palestinian Territory Occupied  497,657.1 GB  12,360,993
77 Belgium  466,456.1 GB  6,234,912
78 South Africa  456,801.7 GB  16,898,415
79 Finland  432,354.9 GB  3,882,612
80 Tanzania United Republic of  416,775.4 GB  10,572,052
81 Israel  396,501.8 GB  8,973,664
82 Afghanistan  394,563.8 GB  14,680,235
83 Uganda  370,515.5 GB  18,847,084
84 Portugal  363,038.8 GB  5,674,323
85 Denmark  329,126.1 GB  3,000,271
86 Lithuania  317,764.7 GB  4,038,785
87 Hungary  315,120.6 GB  4,811,214
88 Czech Republic  313,571.7 GB  4,893,574
89 Georgia  290,991.0 GB  3,509,508
90 Guinea  281,036.3 GB  8,559,828
91 Greece  260,612.7 GB  3,722,640
92 Sri Lanka  250,259.0 GB  6,437,146
93 Gabon  239,689.7 GB  2,536,076
94 Bahrain  223,853.2 GB  3,608,388
95 Tunisia  215,971.1 GB  6,040,664
96 Brunei Darussalam  210,433.9 GB  1,596,618
97 Bulgaria  209,544.4 GB  4,103,442
98 Dominican Republic  207,461.5 GB  6,829,367
99 Lebanon  202,084.2 GB  8,999,369
100 Guatemala  201,227.9 GB  4,361,906
101 Uzbekistan  200,532.0 GB  3,959,420
102 Serbia  196,391.7 GB  3,529,770
103 Panama  181,499.2 GB  4,931,312
104 Bolivia  180,258.9 GB  3,180,057
105 Djibouti  162,317.2 GB  4,235,449
106 Paraguay  153,873.4 GB  2,055,347
107 Ireland  134,996.9 GB  1,871,648
108 Slovenia  132,256.6 GB  1,543,863
109 Croatia (LOCAL Name: Hrvatska)  113,531.5 GB  1,124,102
110 Costa Rica  113,183.7 GB  1,685,700
111 Slovakia (SLOVAK Republic)  109,428.9 GB  1,227,662
112 Moldova Republic of  105,996.9 GB  2,667,428
113 Albania  103,062.4 GB  2,332,654
114 Bosnia and Herzegowina  102,710.9 GB  932,885
115 Cuba  102,509.2 GB  2,649,418
116 Mauritius  98,428.8 GB  1,311,161
117 Jamaica  90,465.6 GB  2,060,134
118 Bhutan  81,031.7 GB  1,678,272
119 Estonia  80,120.9 GB  1,046,550
120 Uruguay  75,860.7 GB  1,112,200
121 Luxembourg  60,600.7 GB  1,317,466
122 Honduras  59,980.5 GB  1,390,653
123 Benin  59,608.6 GB  6,846,995
124 Antigua and Barbuda  58,088.0 GB  1,620,925
125 Cyprus  54,766.9 GB  5,090,224
126 Togo  53,791.7 GB  1,411,263
127 Maldives  51,702.4 GB  901,545
128 Senegal  50,876.1 GB  1,934,340
129 Guam  50,340.5 GB  978,236
130 Northern Mariana Islands  42,764.1 GB  267,538
131 Macedonia  41,850.6 GB  652,806
132 Trinidad and Tobago  41,587.7 GB  636,793
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,418.5 GB  1,224,394
135 Cameroon  36,341.4 GB  3,192,994
136 Timor-leste  33,901.1 GB  735,963
137 Mozambique  33,221.0 GB  2,376,930
138 El Salvador  32,784.4 GB  869,325
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.7 GB  342,751
141 Madagascar  28,496.9 GB  749,743
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,525.9 GB  501,489
144 Namibia  25,290.7 GB  750,133
145 Iceland  24,743.9 GB  747,485
146 Tajikistan  24,713.3 GB  1,196,031
147 Puerto Rico  24,030.4 GB  636,468
148 Palau  23,853.3 GB  181,573
149 Reunion  23,195.4 GB  93,210
150 Seychelles  22,045.5 GB  3,411,686
151 Chad  21,483.7 GB  4,513,941
152 Congo The Democratic Republic of The  21,101.7 GB  1,437,004
153 Angola  20,449.1 GB  723,905
154 Mali  18,203.0 GB  1,057,634
155 Burkina Faso  18,012.3 GB  1,558,352
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.2 GB  528,408
159 Zambia  16,184.0 GB  652,766
160 Zimbabwe  15,895.4 GB  2,279,856
161 Saint Lucia  14,908.8 GB  180,244
162 Guyana  13,851.1 GB  298,396
163 Malawi  13,155.1 GB  188,407
164 Papua New Guinea  12,509.9 GB  192,170
165 Suriname  11,135.8 GB  309,413
166 Samoa  9,826.8 GB  20,843
167 New Caledonia  9,673.8 GB  127,485
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,718.0 GB  185,096
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.1 GB  189,636
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,124.1 GB  334,200
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,081.8 GB  274,298
183 Congo  4,488.1 GB  122,527
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,947
188 Guadeloupe  3,024.2 GB  42,657
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.8 GB  124,684
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.0 GB  47,660
197 Sint Maarten  1,991.7 GB  50,757
198 Micronesia Federated States of  1,965.4 GB  88,242
199 Burundi  1,954.1 GB  194,980
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.4 GB  74,615
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,711
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4